426 HEMI
Engine Specifications
Where HEMI's
rule !!!
Picture of a cutaway 426 HEMI
engine.
-- WATCH FOR UPDATES --
Mr. HEMI's -- 426 HEMI
Engine Specifications . . .
Street HEMI Engine Specs
| Engine Type: | 90 deg OHV V8 (Hemispherical) |
| Engine Block: | Cast Iron |
| Engine Heads: | Cast Iron (Hemispherical) |
| Engine Mains: | 4-Bolt (cross-bolted) |
| Crankshaft: | Forged Steel |
| Conn Rods: | Forged Steel
|
| Pistons: | Forged Aluminum (Hemispherical) |
| Bore x Stroke: | 4.25" x 3.75" |
| Displacement: | 426 cubic inches |
| Horsepower: | 425 HP, 490 Ft-Lbs Torque |
Comp Ratio: | 10.25 to 1 |
| CC Vol: | 168cc min / 174cc max |
| Valve Dia: | 2.25" Int, 1.94" Exh |
| Cam Type: | Solid lifter (1966-1969) Hydraulic lifter (1970-1971) |
| Cam Lift: | .467" Int, .473" Exh (1966-1969) .490" Int, .481" Exh (1970-1971) |
| Cam Duration: | 276 deg (1966-1967) 284 deg (1968-1971) |
| Intake: | Aluminum Dual-Plane, Dual-Carb |
| Carburation: | 2 x 4-bbl Carter AFB |
| Ignition: | Dual point, vacuum advance |
| Spark Plugs: | N-10Y |
| Firing Order: | 1-8-4-3-6-5-7-2 |
| Exhaust: | Cast Iron Headers, 2.5" outlet |
Specs are from multiple sources, including the Chrysler service manuals. Information will be updated if more accurate sources are found.
There is no other engine in the world more famous for performance than the 426 HEMI !!
Please note that Mr. HEMI currently has an extremely limited capability
to respond to questions, but will try to keep any interesting E-mails for
publication in the future.
E-Mail comments on this site to: MrHEMI@426-HEMI.com
MoPar to all !!!
Return
to TOP of page . . .
Return
to 426-HEMI Homepage . . .